RATES: Visitors Insurance
RATES:
Manulife Visitors Insurance Rates
Plan A: No Pre-existing Conditions (Deductible: $75)
Single Coverage Daily Rates:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 |
| 0-25 | $2.21 | $2.28 | $2.63 | $3.35 | $4.62 |
| 26-34 | $2.25 | $2.44 | $2.82 | $3.62 | $4.93 |
| 35-39 | $2.35 | $2.57 | $2.95 | $3.79 | $5.71 |
| 40-54 | $2.70 | $2.95 | $3.26 | $4.76 | $6.67 |
| 55-59 | $3.05 | $3.10 | $3.68 | $5.14 | $7.14 |
| 60-64 | $3.50 | $3.90 | $4.57 | $6.00 | $7.62 |
| 65-69 | $3.95 | $4.76 | $5.24 | $6.82 | $9.52 |
| 70-74 | $5.60 | $6.67 | $7.90 | $9.92 | — |
| 75-79 | $6.67 | $8.47 | $10.14 | $12.87 | — |
| 80-85 | $8.95 | $10.56 | $11.43 | $13.10 | — |
Family Coverage Daily Rates:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 |
| 0-25 | $4.42 | $4.56 | $5.26 | $6.70 | $9.24 |
| 26-34 | $4.50 | $4.88 | $5.64 | $7.24 | $9.86 |
| 35-39 | $4.70 | $5.14 | $5.90 | $7.58 | $11.42 |
| 40-54 | $5.40 | $5.90 | $6.52 | $9.52 | $13.34 |
| 55-59 | $6.10 | $6.20 | $7.36 | $10.28 | $14.28 |
Plan B: Pre-existing Conditions (Deductible: $75)
Single Coverage Daily Rates:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 |
| 0-25 | $2.43 | $2.51 | $2.97 | $3.69 | $5.08 |
| 26-34 | $2.48 | $2.68 | $3.10 | $3.98 | $5.42 |
| 35-39 | $2.59 | $2.83 | $3.25 | $4.17 | $6.28 |
| 40-54 | $2.97 | $3.25 | $3.59 | $5.24 | $7.34 |
| 55-59 | $3.36 | $3.41 | $4.05 | $5.65 | $7.85 |
| 60-64 | $3.85 | $4.29 | $5.03 | $6.60 | $8.38 |
| 65-69 | $4.35 | $5.24 | $5.76 | $7.50 | $10.47 |
| 70-74 | $6.16 | $7.34 | $8.69 | $10.91 | — |
| 75-79 | $7.34 | $9.32 | $11.15 | $14.16 | — |
| 80-85 | $9.85 | $11.62 | $12.57 | $14.41 | — |
Manulife Super Visa Insurance Rates
Plan A: No Pre-existing Conditions
Single Coverage Annual Rates (Deductible: $75):
| Age Range | $100,000 | $150,000 |
| 0-25 | $1,222.75 | $1,686.30 |
| 26-34 | $1,321.30 | $1,799.45 |
| 35-39 | $1,383.35 | $2,084.15 |
| 40-54 | $1,737.40 | $2,434.55 |
| 55-59 | $1,876.10 | $2,606.10 |
| 60-64 | $2,190.00 | $2,781.30 |
| 65-69 | $2,489.30 | $3,474.80 |
| 70-74 | $3,620.80 | N/A |
| 75-79 | $4,697.55 | N/A |
| 80-85 | $4,781.50 | N/A |
Plan B: Pre-existing Conditions (Deductible: $75)
Single Coverage Annual Rates:
| Age Range | $100,000 | $150,000 |
| 0-25 | $1,346.85 | $1,854.20 |
| 26-34 | $1,452.70 | $1,978.30 |
| 35-39 | $1,522.05 | $2,292.20 |
| 40-54 | $1,912.60 | $2,679.10 |
| 55-59 | $2,062.25 | $2,865.25 |
| 60-64 | $2,409.00 | $3,058.70 |
| 65-69 | $2,737.50 | $3,821.55 |
| 70-74 | $3,982.15 | N/A |
| 75-79 | $5,168.40 | N/A |
| 80-85 | $5,259.65 | N/A |
Deductible options:
| Deductible Amount | Surcharge / Discount to Premium |
| $0 | 5% Surcharge |
| $75 | 0% Surcharge |
| $500 | 15% Savings |
| $1,000 | 20% Savings |
| $2,500 | 25% Savings |
| $5,000 | 35% Savings |
NOTES:
– Family Coverage is available for parent(s) under the age of 60 and their unmarried dependent son or daughter, travelling with them must be:
a) dependent on the parent(s) for support; and
b) named on the confirmation; and
c) at least 30 days of age but under 21 years of age; or,
d) any age if mentally or physically disabled.
– Family rates is calculated at 2X the premium due for the oldest traveller under age 60. Not available for Plan B.
– Maximum period of coverage is 365 days.
– Age means your age at the effective date of your insurance.
IMPORTANT NOTE: The product-related information on this website is for illustration purposes only. For complete benefits, terms, conditions, limitations and exclusions, please see the policy booklet at the download section below. Please read and understand your policy before you travel.
