RATES: Visitors Insurance
RATES:
Manulife Visitors Insurance Rates
Enhanced Plan: Covers Pre-existing Conditions STABLE for 180 days before the start date.
Single Coverage Daily Rates:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $2.48 | $2.65 | $2.97 | $3.97 | $4.64 | $6.26 |
| 26 – 34 | $2.68 | $2.86 | $3.22 | $4.26 | $5.18 | $6.94 |
| 35 – 39 | $2.80 | $2.92 | $3.24 | $4.54 | $5.40 | $7.10 |
| 40 – 54 | $2.97 | $3.38 | $3.86 | $5.56 | $6.64 | $8.62 |
| 55 – 59 | $3.24 | $3.46 | $4.02 | $5.89 | $7.07 | $9.19 |
| 60 – 64 | $4.06 | $4.48 | $5.45 | $7.02 | $8.32 | $9.94 |
| 65 – 69 | $4.75 | $5.29 | $6.23 | $8.35 | $9.61 | $11.77 |
| 70 – 74 | $7.02 | $7.78 | $9.54 | $11.99 | $13.39 | $19.01 |
| 75 – 79 | $8.32 | $9.50 | $12.52 | $14.90 | $16.55 | $21.60 |
| 80 – 85 | $11.56 | $13.50 | $15.89 | $18.63 | $24.04 | $30.24 |
Standard Plan: Covers Pre-existing Conditions that did not exist in 180 days before the start date.
Single Coverage Daily Rates:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $2.32 | $2.39 | $2.76 | $3.52 | $4.59 | $6.21 |
| 26 – 34 | $2.36 | $2.56 | $2.96 | $3.80 | $5.13 | $6.84 |
| 35 – 39 | $2.47 | $2.70 | $3.10 | $3.98 | $5.35 | $6.87 |
| 40 – 54 | $2.48 | $2.92 | $3.41 | $4.70 | $5.89 | $6.92 |
| 55 – 59 | $2.48 | $2.97 | $3.46 | $4.75 | $5.94 | $6.97 |
| 60 – 64 | $3.24 | $4.00 | $4.71 | $5.67 | $6.91 | $7.88 |
| 65 – 69 | $3.78 | $4.59 | $5.51 | $7.13 | $7.99 | $9.29 |
| 70 – 74 | $5.94 | $6.37 | $8.42 | $10.21 | $11.88 | $15.23 |
| 75 – 79 | $7.34 | $7.56 | $10.75 | $12.91 | $14.85 | $17.71 |
| 80 – 85 | $9.90 | $11.45 | $12.96 | $14.86 | $21.15 | $24.84 |
Basic Plan: Pre-existing Conditions – NOT COVERED
Single Coverage Daily Rates:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $1.50 | $1.60 | $1.75 | $2.30 | $2.75 | $3.75 |
| 26 – 34 | $1.60 | $1.70 | $1.85 | $2.58 | $3.15 | $4.30 |
| 35 – 39 | $1.70 | $1.80 | $2.00 | $2.75 | $3.30 | $4.40 |
| 40 – 54 | $1.80 | $2.00 | $2.30 | $3.35 | $4.05 | $5.25 |
| 55 – 59 | $2.00 | $2.15 | $2.48 | $3.65 | $4.35 | $5.65 |
| 60 – 64 | $2.50 | $2.80 | $3.35 | $4.30 | $5.10 | $6.25 |
| 65 – 69 | $2.90 | $3.25 | $3.85 | $5.05 | $5.90 | $7.50 |
| 70 – 74 | $4.25 | $4.75 | $5.70 | $7.20 | $8.25 | $12.00 |
| 75 – 79 | $5.00 | $5.50 | $7.30 | $8.90 | $10.25 | $13.50 |
| 80 – 85 | $6.90 | $7.95 | $9.30 | $10.80 | $14.50 | $18.85 |
| 86 – 150 | $10.00 | $12.50 | $13.50 | $14.50 | $18.00 | $25.00 |
Manulife Super Visa Insurance Rates
Enhanced Plan: Covers Pre-existing Conditions STABLE for 180 days before the start date.
Single Coverage Annual Rates (365 Days) – $0 deductible.
(Minimum $100,000 coverage required for Super Visa)
| Age Range | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $1,449.05 | $1,693.60 | $2,284.90 |
| 26 – 34 | $1,554.90 | $1,890.70 | $2,533.10 |
| 35 – 39 | $1,657.10 | $1,971.00 | $2,591.50 |
| 40 – 54 | $2,029.40 | $2,423.60 | $3,146.30 |
| 55 – 59 | $2,149.85 | $2,580.55 | $3,354.35 |
| 60 – 64 | $2,562.30 | $3,036.80 | $3,628.10 |
| 65 – 69 | $3,047.75 | $3,507.65 | $4,296.05 |
| 70 – 74 | $4,376.35 | $4,887.35 | $6,938.65 |
| 75 – 79 | $5,438.50 | $6,040.75 | $7,884.00 |
| 80 – 85 | $6,800.05 | $8,774.60 | $11,037.60 |
Standard Plan: Covers Pre-existing Conditions that did not exist in 180 days before the start date.
Single Coverage Annual Rates (365 Days) – $0 deductible.
(Minimum $100,000 coverage required for Super Visa)
| Age Range | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $1,284.80 | $1,675.35 | $2,266.65 |
| 26 – 34 | $1,387.00 | $1,872.45 | $2,496.60 |
| 35 – 39 | $1,452.70 | $1,952.75 | $2,507.55 |
| 40 – 54 | $1,715.50 | $2,149.85 | $2,525.80 |
| 55 – 59 | $1,733.75 | $2,168.10 | $2,544.05 |
| 60 – 64 | $2,069.55 | $2,522.15 | $2,876.20 |
| 65 – 69 | $2,602.45 | $2,916.35 | $3,390.85 |
| 70 – 74 | $3,726.65 | $4,336.20 | $5,558.95 |
| 75 – 79 | $4,712.15 | $5,420.25 | $6,464.15 |
| 80 – 85 | $5,423.90 | $7,719.75 | $9,066.60 |
Basic Plan: Pre-existing Conditions – NOT COVERED
Single Coverage Annual Rates (365 Days) – $0 deductible.
(Minimum $100,000 coverage required for Super Visa)
| Age Range | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $839.50 | $1,003.75 | $1,368.75 |
| 26 – 34 | $941.70 | $1,149.75 | $1,569.50 |
| 35 – 39 | $1,003.75 | $1,204.50 | $1,606.00 |
| 40 – 54 | $1,222.75 | $1,478.25 | $1,916.25 |
| 55 – 59 | $1,332.25 | $1,587.75 | $2,062.25 |
| 60 – 64 | $1,569.50 | $1,861.50 | $2,281.25 |
| 65 – 69 | $1,843.25 | $2,153.50 | $2,737.50 |
| 70 – 74 | $2,628.00 | $3,011.25 | $4,380.00 |
| 75 – 79 | $3,248.50 | $3,741.25 | $4,927.50 |
| 80 – 85 | $3,942.00 | $5,292.50 | $6,880.25 |
| 86 – 150 | $5,292.50 | $6,570.00 | $9,125.00 |
Deductible options:
| Deductible Amount | Discount Percentage |
| $100 | 5% |
| $250 | 10% |
| $500 | 15% |
| $1,000 | 20% |
| $5,000 | 35% |
| $10,000 | 40% |
NOTES:
– Family Coverage is available for parent(s) under the age of 60 and their unmarried dependent son or daughter, travelling with them must be:
a) dependent on the parent(s) for support; and
b) named on the confirmation; and
c) at least 30 days of age but under 21 years of age; or,
d) any age if mentally or physically disabled.
– Family rates is calculated at 2X the premium due for the oldest traveller under age 60. Not available for Plan B.
– Maximum period of coverage is 365 days.
– Age means your age at the effective date of your insurance.
IMPORTANT NOTE: The product-related information on this website is for illustration purposes only. For complete benefits, terms, conditions, limitations and exclusions, please see the policy booklet at the download section below. Please read and understand your policy before you travel.
