RATES: Basic Plan Visitors Insurance
RATES:
21st Century Basic Visitors Insurance Rates
Single Plans: Daily Rates – $0 Deductible:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $1.53 | $1.63 | $1.79 | $2.41 | $2.88 | $3.73 |
| 26 – 34 | $1.79 | $1.91 | $2.08 | $2.97 | $3.67 | $4.72 |
| 35 – 39 | $1.83 | $1.95 | $2.13 | $3.03 | $3.77 | $4.84 |
| 40 – 54 | $2.01 | $2.29 | $2.63 | $3.74 | $4.63 | $5.21 |
| 55 – 59 | $2.04 | $2.29 | $2.63 | $3.74 | $4.68 | $5.31 |
| 60 – 64 | $2.36 | $2.91 | $3.50 | $4.18 | $5.20 | $5.54 |
| 65 – 69 | $2.68 | $3.26 | $3.88 | $5.36 | $6.02 | $6.54 |
| 70 – 74 | $4.23 | $4.54 | $6.50 | $7.37 | $9.04 | $10.84 |
| 75 – 79 | $5.20 | $5.36 | $7.55 | $9.14 | $10.34 | $11.53 |
| 80 – 85 | $7.60 | $8.78 | $9.46 | $14.05 | $18.14 | $23.96 |
| 86 + | $12.21 | $15.26 | $22.14 | $23.78 | N/A | N/A |
Family Plans: Daily Rates – $0 Deductible:
| Age Range | $15,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $3.06 | $3.26 | $3.58 | $4.82 | $5.76 | $7.46 |
| 26 – 34 | $3.58 | $3.82 | $4.16 | $5.94 | $7.34 | $9.44 |
| 35 – 39 | $3.66 | $3.90 | $4.26 | $6.06 | $7.54 | $9.68 |
| 40 – 54 | $4.02 | $4.58 | $5.26 | $7.48 | $9.26 | $10.42 |
21st Century Basic Super Visa Insurance Rates
Single Plans: Annual Rates – $0 Deductible:
| Age Range | $100,000 | $150,000 | $200,000 |
| 0 – 25 | $879.65 | $1,051.20 | $1,361.45 |
| 26 – 34 | $1,084.05 | $1,339.55 | $1,722.80 |
| 35 – 39 | $1,105.95 | $1,376.05 | $1,766.60 |
| 40 – 54 | $1,365.10 | $1,689.95 | $1,901.65 |
| 55 – 59 | $1,365.10 | $1,708.20 | $1,938.15 |
| 60 – 64 | $1,525.70 | $1,898.00 | $2,022.10 |
| 65 – 69 | $1,956.40 | $2,197.30 | $2,387.10 |
| 70 – 74 | $2,690.05 | $3,299.60 | $3,956.60 |
| 75 – 79 | $3,336.10 | $3,774.10 | $4,208.45 |
| 80 – 85 | $5,128.25 | $6,621.10 | $8,745.40 |
| 86 + | $8,679.70 | N/A | N/A |
DEDUCTIBLES:
All deductibles on the Basic Plan are per person, per claim.
| Deductible Amount (CDN $): | Surcharge or Discount to Apply: | |
| $0 | Use Rate Table | |
| $100 | -5% | |
| $250 | -10% | |
| $500 | -15% | |
| $1,000 | -20% | |
| $5,000 | -35% | |
| $10,000 | -40% |
NOTES:
– All rates exclude coverage for pre-existing conditions that existed prior to the Effective Date – $0 Deductible
– Minimum policy premium is $25.00.
– Family Rates: Charge 2x the oldest applicant’s total premium. Family is defined as a maximum of two parent(s) or legal guardian(s) plus their unmarried children under age 22 dependent on them for their sole means of support and visiting Canada with them. It can also mean three or more siblings under age 22.
– Travel Companion Savings of 5% applies to each traveller purchasing this coverage and travelling together. Travel Companions Savings cannot be applied to Family Rates.
– Maximum Coverage Period: Coverage is available for up to 365 days under one policy (730 days is available if purchasing under the Monthly Payment Plan).
IMPORTANT NOTE: The product-related information on this website is for illustration purposes only. For complete benefits, terms, conditions, limitations and exclusions, please see the policy booklet at the download section below. Please read and understand your policy before you travel.
