
TruStone Visitors to Canada plan – With Pre-existing Conditions – RATES
TruStone With Pre-existing Conditions
Visitors to Canada Rates
Single Coverage Daily Rates: Pre-existing Conditions (Deductible: $0)
| Age Range | $10,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 |
|---|---|---|---|---|---|---|
| 0 – 25 | $1.49 | $1.93 | $2.12 | $2.86 | $3.41 | $5.24 |
| 26 – 40 | $1.69 | $2.12 | $2.30 | $3.14 | $3.86 | $5.67 |
| 41 – 60 | $1.88 | $2.49 | $2.86 | $3.58 | $5.06 | $7.19 |
| 61 – 64 | $2.43 | $3.45 | $4.15 | $4.93 | $5.89 | $8.03 |
| 65 | $2.76 | $3.86 | $4.59 | $5.57 | $6.81 | $9.51 |
| 66 – 69 | $2.76 | $3.86 | $4.59 | $6.27 | $6.81 | $9.51 |
| 70 | $4.73 | $5.90 | $8.46 | $8.50 | $12.36 | $16.85 |
| 71 – 74 | $4.73 | $5.90 | $8.46 | $9.45 | $12.36 | $16.85 |
| 75 | $5.84 | $6.96 | $9.83 | $11.01 | $14.13 | $19.45 |
| 76 – 79 | $5.84 | $6.96 | $9.83 | $11.77 | $14.13 | $19.45 |
Super Visa Insurance Rates
Single Coverage Annual Rates: Pre-existing Conditions (Deductible: $0)
| Age Range | $100,000 | $150,000 | $200,000 |
|---|---|---|---|
| 0 – 25 | $1,029.60 | $1,227.60 | $1,886.40 |
| 26 – 40 | $1,130.40 | $1,389.60 | $2,041.20 |
| 41 – 60 | $1,288.80 | $1,821.60 | $2,588.40 |
| 61 – 64 | $1,774.80 | $2,120.40 | $2,890.80 |
| 65 | $2,005.20 | $2,451.60 | $3,423.60 |
| 66 – 69 | $2,257.20 | $2,451.60 | $3,423.60 |
| 70 | $3,060.00 | $4,449.60 | $6,066.00 |
| 71 – 74 | $3,402.00 | $4,449.60 | $6,066.00 |
| 75 | $3,963.60 | $5,086.80 | $7,002.00 |
| 76 – 79 | $4,237.20 | $5,086.80 | $7,002.00 |
Deductible Options and Savings
| Deductible Amount | Premium Savings |
|---|---|
| $0.00 | 0% Discount |
| $100 | 5% Discount |
| $250 | 10% Discount |
| $500 | 15% Discount |
| $1,000 | 20% Discount |
| $5,000 | 30% Discount |
| $10,000 | 40% Discount |
Notes
- Maximum 5% saving for each party with policies for Couple, Travelling companion and Returning customer.
- Family: 2.25% for parents and children all together.
- Pre-existing conditions are not covered for applicants aged 80 and over. They should purchase a policy that does not cover pre-existing conditions.
- Coverage is available for clients with reduced stability periods.
- Rates for stability of 180 days to 365 days are 11% higher than the rates for 365 days stable. There are some specific exclusions and surcharges — for example, losses related to a heart condition or stroke are excluded.
- Rates for stability of 90 days to 180 days are 25% higher than the rates for 365 days stable. There are some specific exclusions and surcharges.
TruStone Visitors Insurance with Pre-existing Conditions – Rates FAQ
Ready to apply? The button below takes you directly to TruStone Health’s secure online application. Underwriting is automatic based on your answers to the medical questions, and your policy receipt is issued as soon as the application is accepted. Easy Links Financial Inc. is a insurance broker licensed across Canada and authorized TruStone distributor — contact us any time for help choosing the right stability option.
IMPORTANT NOTE: The product-related information on this website is for illustration purposes only. For complete benefits, terms, conditions, limitations and exclusions, please see the policy booklet at the download section below. Please read and understand your policy before you travel.

