Skip to content
GMS Visitors Insurance Rates

RATES: Visitors Insurance

Administrated by:

GMS Insurance Inc.

Underwritten by:

GMS Insurance Inc.

24/7 Emergency Assistance Center:

Robin Assist

Note: This plan is not available for travellers from Quebec, New Brunswick and Nunavut.

RATES:

GMS Visitors to Canada Insurance Rates

Single Coverage Rates: $25,000 Benefit

This table shows the daily premium rates for a Single applicant at the $25,000 benefit level, based on the selected deductible amount.

Age Range      $0 Deductible      $100 Deductible      $500 Deductible      $1,000 Deductible
0-17 $2.44 $2.09 $1.79 $1.64
18-34 $2.63 $2.36 $1.96 $1.77
35-54 $3.03 $2.73 $2.30 $2.08
55-59 $3.09 $2.94 $2.29 $2.10
60-64 $4.12 $3.94 $3.17 $2.89
65-69 $5.15 $4.61 $3.80 $3.59
70-74 $9.06 $7.47 $6.12 $5.58
75-79 $10.72 $9.52 $7.43 $6.73
 
Single Coverage Rates: $50,000 Benefit

This table shows the daily premium rates for a Single applicant at the $50,000 benefit level, based on the selected deductible amount.

Age Range      $0 Deductible      $100 Deductible      $500 Deductible      $1,000 Deductible
0-17 $2.49 $2.35 $1.96 $1.84
18-34 $2.74 $2.59 $2.12 $2.00
35-54 $3.09 $2.82 $2.60 $2.45
55-59 $2.80 $2.81 $2.62 $2.47
60-64 $4.01 $3.79 $3.42 $3.22
65-69 $5.80 $5.08 $4.59 $3.99
70-74 $9.89 $8.87 $7.74 $7.01
75-79 $12.28 $11.02 $9.87 $9.22
 
Single Coverage Rates: $100,000 Benefit

This table shows the daily premium rates for a Single applicant at the $100,000 benefit level, based on the selected deductible amount.

Age Range      $0 Deductible      $100 Deductible      $500 Deductible      $1,000 Deductible
0-17 $3.25 $3.01 $2.49 $2.39
18-34 $3.55 $3.18 $2.78 $2.61
35-54 $4.37 $4.02 $3.26 $3.34
55-59 $4.39 $4.00 $3.56 $3.35
60-64 $4.93 $4.52 $4.00 $3.73
65-69 $6.59 $6.39 $5.00 $4.69
70-74 $11.77 $10.96 $8.57 $8.06
75-79 $15.16 $13.89 $12.06 $11.08

Single Coverage Rates: $150,000 Benefit

This table shows the daily premium rates for a Single applicant at the $150,000 benefit level, based on the selected deductible amount.

Age Range      $0 Deductible      $100 Deductible      $500 Deductible      $1,000 Deductible
0-17 $3.70 $3.33 $3.15 $2.96
18-34 $4.13 $3.77 $3.55 $3.32
35-54 $5.49 $4.92 $4.00 $3.76
55-59 $5.45 $4.95 $3.98 $3.76
60-64 $6.39 $5.72 $4.68 $4.40
65-69 $9.18 $8.72 $6.24 $5.88
70-74 $14.37 $12.76 $11.28 $10.62
75-79 $18.43 $16.52 $13.99 $13.19

 

GMS Super Visa Insurance Rates

Single Coverage Annual Rates: $100,000 Benefit
Age Range       $0 Deductible       $100 Deductible       $500 Deductible       $1,000 Deductible
0-17 $1,186.25 $1,098.65 $908.85 $872.35
18-34 $1,295.75 $1,160.70 $1,014.70 $952.65
35-54 $1,595.05 $1,467.30 $1,189.90 $1,219.10
55-59 $1,602.35 $1,460.00 $1,299.40 $1,222.75
60-64 $1,799.45 $1,649.80 $1,460.00 $1,361.45
65-69 $2,405.35 $2,332.35 $1,825.00 $1,711.85
70-74 $4,296.05 $4,000.40 $3,128.05 $2,941.90
75-79 $5,533.40 $5,069.85 $4,401.90 $4,044.20
 
Single Coverage Annual Rates: $150,000 Benefit
Age Range       $0 Deductible       $100 Deductible       $500 Deductible       $1,000 Deductible
0-17 $1,350.50 $1,215.45 $1,149.75 $1,080.40
18-34 $1,507.45 $1,376.05 $1,295.75 $1,211.80
35-54 $2,003.85 $1,795.80 $1,460.00 $1,372.40
55-59 $1,989.25 $1,806.75 $1,452.70 $1,372.40
60-64 $2,332.35 $2,087.80 $1,708.20 $1,606.00
65-69 $3,350.70 $3,182.80 $2,277.60 $2,146.20
70-74 $5,245.05 $4,657.40 $4,117.20 $3,876.30
75-79 $6,726.95 $6,029.80 $5,106.35 $4,814.35


NOTES:
– The deductible is applied to each claim.
– Family Rate is the sum of the individual rate of each family member.
– Dependent: any unmarried child of you or your spouse (including step-child or adopted child) who is chiefly dependent upon you or your spouse for support and maintenance and is 18 years of age or under.

IMPORTANT NOTEThe product-related information on this website is for illustration purposes only. For complete benefits, terms, conditions, limitations and exclusions, please see the policy booklet at the download section below. Please read and understand your policy before you travel.

GMS Visitors Insurance Rates

Licensed in: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Prince Edward Island, Quebec, Saskatchewan, Northwest Territories, Nunavut, Yukon.

Please Note: The information and content of this site is intended for general informational purposes only. It is not intended to constitute insurance, legal, financial, tax or any other professional advice or services. Insurance policy wordings are subject to change at any time, without prior notice. Please, read the disclaimer page for all legal restrictions and terms of use or call us toll free 1-877-838-0020

© 2025 Visitors to Canada Insurance | Owned and operated by Easy Links Financial Inc.