RATES: No Pre-existing Conditions
RATES:
TruStone – No Pre-existing Conditions
Visitors to Canada Rates
Single Coverage Daily Rates ($0 Deductible)
| Age Range | $10,000 | $25,000 | $50,000 | $100,000 | $150,000 | $200,000 |
| 0-25 | $1.07 | $1.39 | $1.52 | $2.04 | $2.44 | $3.74 |
| 26-40 | $1.21 | $1.52 | $1.65 | $2.37 | $2.76 | $4.06 |
| 41-60 | $1.35 | $1.78 | $2.04 | $2.70 | $3.62 | $5.15 |
| 61-64 | $1.74 | $2.47 | $2.97 | $3.52 | $4.21 | $5.74 |
| 65 | $1.98 | $2.76 | $3.29 | $3.98 | $4.87 | $6.80 |
| 66-69 | $1.98 | $2.76 | $3.29 | $4.48 | $4.87 | $6.80 |
| 70 | $3.12 | $3.12 | $5.53 | $5.54 | $8.07 | $11.00 |
| 71-74 | $3.12 | $3.12 | $5.53 | $6.16 | $8.07 | $11.00 |
| 75 | $3.82 | $4.55 | $6.41 | $7.19 | $9.22 | $12.71 |
| 76-79 | $3.82 | $4.55 | $6.41 | $7.68 | $9.22 | $12.71 |
| 80 | $5.59 | $8.26 | $8.89 | $9.24 | — | — |
| 81-84 | $5.59 | $8.26 | $8.89 | $11.73 | — | — |
| 85 | $5.59 | $8.26 | $8.89 | $14.17 | — | — |
| 86-89 | $8.61 | $13.40 | $14.47 | $17.15 | — | — |
Super Visa Insurance Rates
| Age Range | $100,000 | $150,000 | $200,000 |
| 0-25 | $744.60 | $890.60 | $1,365.10 |
| 26-40 | $865.05 | $1,007.40 | $1,481.90 |
| 41-60 | $985.50 | $1,321.30 | $1,879.75 |
| 61-64 | $1,284.80 | $1,536.65 | $2,095.10 |
| 65 | $1,452.70 | $1,777.55 | $2,482.00 |
| 66-69 | $1,635.20 | $1,777.55 | $2,482.00 |
| 70 | $2,022.10 | $2,945.55 | $4,015.00 |
| 71-74 | $2,248.40 | $2,945.55 | $4,015.00 |
| 75 | $2,624.35 | $3,365.30 | $4,639.15 |
| 76-79 | $2,803.20 | $3,365.30 | $4,639.15 |
| 80 | $3,372.60 | N/A | N/A |
| 81-84 | $4,281.45 | N/A | N/A |
| 85 | $5,172.05 | N/A | N/A |
| 86-89 | $6,259.75 | N/A | N/A |
Deductible Options and Savings:
| Deductible Amount | Premium Savings |
| $0.00 | 0% Discount |
| $100 | 10% Discount |
| $250 | 15% Discount |
| $500 | 20% Discount |
| $1,000 | 30% Discount |
| $5,000 | 40% Discount |
| $10,000 | 40% Discount |
Notes:
– For ages 86 to 89 a $500 deductible is required.
– Maximum 5% saving for each party with policies for Couple, Travelling companion and Returning customer.
– Family: 2.25% for parents and children all together.
IMPORTANT NOTE: The product-related information on this website is for illustration purposes only. For complete benefits, terms, conditions, limitations and exclusions, please see the policy booklet at the download section below. Please read and understand your policy before you travel.
